| Season | From | To | Weekly | Start Day |
| Low | 5 January | 16 February | £n/a | Any |
| Mid | 16 February | 23 February | £n/a | Any |
| Low | 23 February | 22 March | £n/a | Any |
| High | 22 March | 12 April | £n/a | Any |
| Mid | 12 April | 28th June | £395 | Any |
| High | 28 June | 6 September | £490 | Any |
| Mid | 6 September | 1 November | £395 | Any |
| Low | 1 November | 20 December | £345 | Any |
| Mid | 20 December | 3 January 09 | £395 | Any |
In Andalucia, contrasts are the norm. The diversity of the landscape which make up the region provides an entire spectrum:
From sunny beaches to the high Sierra Nevada
La Cala de Mijas ...
At the heart of the Costa del Sol and just a few minutes from your apartment. This unspoilt Pueblo has dining, shopping and a beautiful beach.
Fall in love with La Cala.
Activities abound...
Golf
Tennis
Fishing
Sailing
Water ski
Jet Ski
Boat trips
Hiking
Ballooning
Cycling
Equestrian
Quad safari
Water parks
Wildlife parks
Sea Life
Relaxation
Spa